Shop
Filter by price
Stock status
Showing all 7 results
CORSAIR – Leatherette Gaming Chair – TC100 Black
$280.00| Product Height | 13 inches |
| Product Width | 26 inches |
| Product Depth | 33 1/10 inches |
| Maximum Weight Capacity | 264.55 pounds |
| Maximum Seat Height From Floor | 21.6 inches |
| Minimum Seat Height From Floor | 17.7 inches |
| Seat Width | 21.2 inches |
| Seat Depth | 19.7 inches |
| Ergonomic Design | Yes |
| Caster Style | Smooth-rolling |
| Armrest Features | Adjustable height |
| Lumbar Support Type | Removable |
| Assembly Required | Yes |
GTPlayer – Ergonomic Leather – GT002 – Ergonomic Gaming Chair – Purple
$190.00 – $200.00| Category | Feature | Specification |
|---|---|---|
| Key Specs | Product Height | 52.2 inches |
| Product Width | 21 inches | |
| Product Depth | 26 inches | |
| General | Product Name | GT002 Ergonomic Leather Ergonomic Gaming Chair |
| Brand | GTPlayer | |
| Model Number | GT002NAF-PINK | |
| Color | Pink | |
| Dimensions | Product Height | 52.2 inches |
| Product Width | 21 inches | |
| Product Depth | 26 inches | |
| Product Weight | 30 pounds | |
| Material | Material | Plastic |
Select options
This product has multiple variants. The options may be chosen on the product page
GTPlayer – Racing Style – F59 Gaming Chair with Footrest – Gray
$200.00| Category | Feature | Specification |
|---|---|---|
| Dimensions | Product Height | 50.39 inches |
| Product Width | 19.7 inches | |
| Product Depth | 25.98 inches | |
| Product Weight | 40.1 pounds | |
| General | Product Name | F59 Racing Style Gaming Chair with Footrest |
| Brand | GTPlayer | |
| Model Number | F59-PURPLE | |
| Color | Purple |
Select options
This product has multiple variants. The options may be chosen on the product page
Razer – Enki Gaming Chair for All-Day Comfort
$450.00| Feature | Specification |
|---|---|
| Product Height | 55.51 inches |
| Product Width | 26.4 inches |
| Product Depth | 26.79 inches |
| Seat Height (From Floor) | 19.49 inches |
| Maximum Seat Height From Floor | 21.46 inches |
| Minimum Seat Height From Floor | 17.52 inches |
| Seat Width | 17.91 inches |
| Seat Depth | 20.67 inches |
| Maximum Weight Capacity | 299 pounds |
| Ergonomic Design | Yes |
| Caster Style | 6 cm Caster Wheel |
| Armrest Features | Adjustable height, Pivot, Adjustable depth, Adjustable width |
| Lumbar Support Type | Non-adjustable |
| Assembly Required | Yes |
Razer – Iskur V2 Gaming Chair – Black/Green
$660.00 – $700.00| Product Height | 55.16 inches |
| Product Width | 26.79 inches |
| Product Depth | 26.79 inches |
| Seat Height (From Floor) | 19.1 inches |
| Maximum Seat Height From Floor | 21.06 inches |
| Minimum Seat Height From Floor | 17.13 inches |
| Seat Width | 20.89 inches |
| Seat Depth | 17.72 inches |
| Maximum Weight Capacity | 299 pounds |
| Ergonomic Design | Yes |
| Caster Style | 50 mm PU Coated Casters |
| Armrest Features | Adjustable height |
| Lumbar Support Type | Adjustable |
| Assembly Required | Yes |
Select options
This product has multiple variants. The options may be chosen on the product page
Secretlab Titan Evo Gaming Chair – 5 Colors
$740.00
Select options
This product has multiple variants. The options may be chosen on the product page
Secretlab Titan Evo Lite – Ergonomic & Heavy Duty Computer Gaming Chair with 4D Armrests & Lumbar Support
$560.00| Brand | Secretlab |
|---|---|
| Color | Charcoal Blue |
| Product Dimensions | 19.3″D x 22″W x 51.2″H |
| Size | Regular |
| Back Style | Solid Back |
| Special Feature | Ergonomic, Arm, Cushion Availability |
| Unit Count | 1.0 Count |
| Seat Material Type | Foam |
| Recommended Uses For Product | Gaming |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Included Components | Armrests |
| Arm Style | Rounded |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Indoor |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
Select options
This product has multiple variants. The options may be chosen on the product page




